| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 50,470 |
| Urban population | 9,800 |
| Percent of total population | 19.4 |
| Rural population | 40,670 |
| Percent of total population | 80.6 |
| Farm population | 1,701 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 16,500 |
| Preprimary school | 897 |
| Elementary or high school | 9,018 |
| Percent in private school | 4.1 |
| College | 6,585 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 29,095 |
| Less than 9th grade | 2,367 |
| 9th to 12th grade, no diploma | 4,348 |
| High school graduate | 11,211 |
| Some college, no degree | 3,946 |
| Associates degree | 2,697 |
| Bachelor's degree | 2,259 |
| Graduate or professional degree | 2,267 |
| Percent high school graduate or higher | 76.9 |
| Percent bachelor's degree or higher | 15.6 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 47,014 |
| Lived in same house | 27,543 |
| Lived in different house in U.S | 19,122 |
| Same State | 15,964 |
| Same county | 8,795 |
| Different county | 7,169 |
| Different State | 3,158 |
| Lived abroad | 349 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 32,051 |
| With a mobility or self-care limitation | 908 |
| With a mobility limitation | 560 |
| With a self-care limitation | 590 |
| With a work disability | 2,863 |
| In labor force | 1,057 |
| Prevented from working | 1,442 |
| Persons 65 years and over | 6,413 |
| With a mobility or self-care limitation | 1,245 |
| With a mobility limitation | 997 |
| With a self-care limitation | 651 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 219 |
| Women 25 to 34 years | 1,811 |
| Women 35 to 44 years | 2,271 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 5,954 |
| 65 years and over | 1,354 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 49,683 |
| Percent born in state of residence | 81.8 |
| Foreign-born population | 787 |
| Entered the U.S. 1980 to 1990 | 287 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 47,014 |
| Speak a language other than English | 1,830 |
| Do not speak English 'very well' | 583 |
| Speak Spanish | 614 |
| Do not speak English 'very well' | 156 |
| Speak Asian or Pacific Island language | 139 |
| Do not speak English 'very well' | 36 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 67,706 |
| Arab | 181 |
| Austrian | 155 |
| Belgian | 42 |
| Canadian | 201 |
| Czech | 95 |
| Danish | 95 |
| Dutch | 3,000 |
| English | 13,108 |
| Finnish | 72 |
| French (except Basque) | 2,184 |
| French Canadian | 638 |
| German | 18,853 |
| Greek | 96 |
| Hungarian | 204 |
| Irish | 10,466 |
| Italian | 2,703 |
| Lithuanian | 48 |
| Norwegian | 167 |
| Polish | 2,138 |
| Portuguese | 17 |
| Romanian | 29 |
| Russian | 200 |
| Scotch-Irish | 1,296 |
| Scottish | 1,654 |
| Slovak | 303 |
| Subsaharan African | 6 |
| Swedish | 1,068 |
| Swiss | 274 |
| Ukrainian | 246 |
| United States or American | 2,584 |
| Welsh | 865 |
| West Indian (excluding Hispanic origin groups) | 57 |
| Yugoslavian | 28 |
| Other ancestries | 4,633 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 38,889 |
| In labor force | 22,852 |
| Percent in labor force | 58.8 |
| Civilian labor force | 22,829 |
| Employed | 21,003 |
| Unemployed | 1,826 |
| Percent unemployed | 8.0 |
| Armed Forces | 23 |
| Not in labor force | 16,037 |
| Males 16 years and over | 19,046 |
| In labor force | 12,782 |
| Percent in labor force | 67.1 |
| Civilian labor force | 12,762 |
| Employed | 11,598 |
| Unemployed | 1,164 |
| Percent unemployed | 9.1 |
| Armed Forces | 20 |
| Not in labor force | 6,264 |
| Females 16 years and over | 19,843 |
| In labor force | 10,070 |
| Percent in labor force | 50.7 |
| Civilian labor force | 10,067 |
| Employed | 9,405 |
| Unemployed | 662 |
| Percent unemployed | 6.6 |
| Armed Forces | 3 |
| Not in labor force | 9,773 |
| Females 16 years and over | 19,843 |
| With own children under 6 years | 2,617 |
| Percent in labor force | 55.9 |
| With own children 6 to 17 years only | 3,463 |
| Percent in labor force | 75.9 |
| Own children under 6 years in families and subfamilies. | 4,016 |
| All parents present in household in labor force | 2,115 |
| Own children 6 to 17 years in families and subfamilies | 8,566 |
| All parents present in household in labor force | 5,914 |
| Persons 16 to 19 years | 5,150 |
| Not enrolled in school and not high school graduate | 194 |
| Employed or in Armed Forces | 60 |
| Unemployed | 40 |
| Not in labor force | 94 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 20,581 |
| Percent drove alone | 67.7 |
| Percent in carpools | 13.4 |
| Percent using public transportation | 0.2 |
| Percent using other means | 0.6 |
| Percent walked or worked at home | 18.1 |
| Mean travel time to work (minutes) | 17.5 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 21,003 |
| Executive, administrative, and managerial occupations | 1,841 |
| Professional specialty occupations | 3,264 |
| Technicians and related support occupations | 635 |
| Sales occupations | 1,747 |
| Administrative support occupations, including clerical | 3,003 |
| Private household occupations | 43 |
| Protective service occupations | 329 |
| Service occupations, except protective and household | 2,938 |
| Farming, forestry, and fishing occupations | 1,035 |
| Precision production, craft, and repair occupations | 2,690 |
| Machine operators, assemblers, and inspectors | 1,584 |
| Transportation and material moving occupations | 989 |
| Handlers, equipment cleaners, helpers, and laborers | 905 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 21,003 |
| Agriculture, forestry, and fisheries | 1,056 |
| Mining | 62 |
| Construction | 1,297 |
| Manufacturing, nondurable goods | 1,061 |
| Manufacturing, durable goods | 3,370 |
| Transportation | 665 |
| Communications and other public utilities | 327 |
| Wholesale trade | 475 |
| Retail trade | 3,334 |
| Finance, insurance, and real estate | 565 |
| Business and repair services | 597 |
| Personal services | 396 |
| Entertainment, and recreation services | 194 |
| Health services | 1,682 |
| Educational services | 4,184 |
| Other professional and related services | 1,040 |
| Public administration | 698 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 21,003 |
| Private wage and salary workers | 15,202 |
| Government workers | 3,713 |
| Local government workers | 1,803 |
| State government workers | 1,585 |
| Federal government workers | 325 |
| Self-employed workers | 1,907 |
| Unpaid family workers | 181 |
| INCOME IN 1989 | |
|---|---|
| Households | 16,955 |
| Less than $5,000 | 1,034 |
| $5,000 to $9,999 | 2,095 |
| $10,000 to $14,999 | 2,010 |
| $15,000 to $24,999 | 3,578 |
| $25,000 to $34,999 | 3,270 |
| $35,000 to $49,999 | 2,696 |
| $50,000 to $74,999 | 1,732 |
| $75,000 to $99,999 | 322 |
| $100,000 to $149,999 | 165 |
| $150,000 or more | 53 |
| Median household income (dollars) | 24,164 |
| Families | 12,377 |
| Less than $5,000 | 508 |
| $5,000 to $9,999 | 829 |
| $10,000 to $14,999 | 1,231 |
| $15,000 to $24,999 | 2,599 |
| $25,000 to $34,999 | 2,767 |
| $35,000 to $49,999 | 2,422 |
| $50,000 to $74,999 | 1,516 |
| $75,000 to $99,999 | 303 |
| $100,000 to $149,999 | 152 |
| $150,000 or more | 50 |
| Median family income (dollars) | 28,056 |
| Nonfamily households | 4,578 |
| Less than $5,000 | 599 |
| $5,000 to $9,999 | 1,291 |
| $10,000 to $14,999 | 811 |
| $15,000 to $24,999 | 973 |
| $25,000 to $34,999 | 465 |
| $35,000 to $49,999 | 218 |
| $50,000 to $74,999 | 203 |
| $75,000 to $99,999 | 6 |
| $100,000 to $149,999 | 9 |
| $150,000 or more | 3 |
| Median nonfamily household income (dollars) | 12,015 |
| Per capita income (dollars) | 9,907 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 16,955 |
| With wage and salary income | 12,165 |
| Mean wage and salary income (dollars) | 27,926 |
| With nonfarm self-employment income | 2,257 |
| Mean nonfarm self-employment income (dollars) | 10,482 |
| With farm self-employment income | 617 |
| Mean farm self-employment income (dollars) | 9,017 |
| With Social Security income | 5,488 |
| Mean Social Security income (dollars) | 8,071 |
| With public assistance income | 1,669 |
| Mean public assistance income (dollars) | 3,916 |
| With retirement income | 3,531 |
| Mean retirement income (dollars) | 6,500 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 45,461 |
| Below poverty level | 6,726 |
| Persons 18 years and over | 32,585 |
| Below poverty level | 4,243 |
| Persons 65 years and over | 6,413 |
| Below poverty level | 783 |
| Related children under 18 years | 12,799 |
| Below poverty level | 2,409 |
| Related children under 5 years | 3,396 |
| Below poverty level | 791 |
| Related children 5 to 17 years | 9,403 |
| Below poverty level | 1,618 |
| Unrelated individuals | 6,235 |
| Below poverty level | 1,966 |
| All families | 12,377 |
| Below poverty level | 1,367 |
| With related children under 18 years | 6,476 |
| Below poverty level | 1,096 |
| With related children under 5 years | 2,479 |
| Below poverty level | 552 |
| Female householder families | 1,369 |
| Below poverty level | 483 |
| With related children under 18 years | 951 |
| Below poverty level | 444 |
| With related children under 5 years | 342 |
| Below poverty level | 221 |
| Percent below poverty level: |
|---|
| All persons | 14.8 |
| Persons 18 years and over | 13.0 |
| Persons 65 years and over | 12.2 |
| Related children under 18 years | 18.8 |
| Related children under 5 years | 23.3 |
| Related children 5 to 17 years | 17.2 |
| Unrelated individuals | 31.5 |
| All families | 11.0 |
| With related children under 18 years | 16.9 |
| With related children under 5 years | 22.3 |
| Female householder families | 35.3 |
| With related children under 18 years | 46.7 |
| With related children under 5 years | 64.6 |
| Total housing units | 21,951 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 290 |
| 1985 to 1988 | 969 |
| 1980 to 1984 | 1,061 |
| 1970 to 1979 | 4,390 |
| 1960 to 1969 | 2,512 |
| 1950 to 1959 | 1,687 |
| 1940 to 1949 | 1,016 |
| 1939 or earlier | 10,026 |
| BEDROOMS | |
|---|---|
| No bedroom | 194 |
| 1 bedroom | 1,534 |
| 2 bedrooms | 5,752 |
| 3 bedrooms | 9,262 |
| 4 bedrooms | 3,950 |
| 5 or more bedrooms | 1,259 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 368 |
| Lacking complete kitchen facilities | 266 |
| Condominium housing units | 0 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 9,175 |
| Individual drilled well | 9,804 |
| Individual dug well | 729 |
| Some other source | 2,243 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 5,853 |
| Septic tank or cesspool | 15,688 |
| Other means | 410 |
| Occupied housing units | 17,011 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 9,911 |
| Bottled, tank, or LP gas | 714 |
| Electricity | 1,357 |
| Fuel oil, kerosene, etc | 1,866 |
| Coal or coke | 50 |
| Wood | 3,044 |
| Solar energy | 0 |
| Other fuel | 49 |
| No fuel used | 20 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 2,553 |
| 1985 to 1988 | 4,035 |
| 1980 to 1984 | 2,411 |
| 1970 to 1979 | 3,430 |
| 1960 to 1969 | 1,800 |
| 1959 or earlier | 2,782 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 1,161 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 17,011 |
| None | 1,545 |
| 1 | 6,413 |
| 2 | 6,815 |
| 3 or more | 2,238 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 7,645 |
| With a mortgage | 3,556 |
| Less than $300 | 181 |
| $300 to $499 | 1,530 |
| $500 to $699 | 1,137 |
| $700 to $999 | 529 |
| $1,000 to $1,499 | 147 |
| $1,500 to $1,999 | 26 |
| $2,000 or more | 6 |
| Median (dollars) | 510 |
| Not mortgaged | 4,089 |
| Less than $100 | 76 |
| $100 to $199 | 1,466 |
| $200 to $299 | 1,881 |
| $300 to $399 | 505 |
| $400 or more | 161 |
| Median (dollars) | 223 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 7,645 |
| Less than 20 percent | 5,216 |
| 20 to 24 percent | 842 |
| 25 to 29 percent | 515 |
| 30 to 34 percent | 254 |
| 35 percent or more | 784 |
| Not computed | 34 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 4,255 |
| Less than $200 | 319 |
| $200 to $299 | 1,386 |
| $300 to $499 | 2,060 |
| $500 to $749 | 163 |
| $750 to $999 | 8 |
| $1,000 or more | 0 |
| No cash rent | 319 |
| Median (dollars) | 318 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 4,255 |
| Less than 20 percent | 1,233 |
| 20 to 24 percent | 531 |
| 25 to 29 percent | 378 |
| 30 to 34 percent | 271 |
| 35 percent or more | 1,454 |
| Not computed | 388 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998