| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| Total population | 17,990,455 |
| SEX | |
|---|---|
| Male | 8,625,673 |
| Female | 9,364,782 |
| AGE | |
|---|---|
| Under 5 years | 1,255,764 |
| 5 to 17 years | 3,003,785 |
| 18 to 20 years | 839,066 |
| 21 to 24 years | 1,114,358 |
| 25 to 44 years | 5,862,873 |
| 45 to 54 years | 1,913,920 |
| 55 to 59 years | 811,857 |
| 60 to 64 years | 825,110 |
| 65 to 74 years | 1,348,279 |
| 75 to 84 years | 767,270 |
| 85 years and over | 248,173 |
| Median age | 33.9 |
| Under 18 years | 4,259,549 |
| Percent of total population | 23.7 |
| 65 years and over | 2,363,722 |
| Percent of total population | 13.1 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 6,639,322 |
| Family households (families) | 4,489,312 |
| Married-couple families | 3,315,845 |
| Percent of total households | 49.9 |
| Other family, male householder | 254,201 |
| Other family, female householder | 919,266 |
| Nonfamily households | 2,150,010 |
| Percent of total households | 32.4 |
| Householder living alone | 1,806,263 |
| Householder 65 years and over | 700,016 |
| Persons living in households | 17,445,190 |
| Persons per household | 2.63 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 545,265 |
| Institutionalized persons | 267,122 |
| Other persons in group quarters | 278,143 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 13,385,255 |
| Black | 2,859,055 |
| Percent of total population | 15.9 |
| American Indian, Eskimo, or Aleut | 62,651 |
| Percent of total population | 0.3 |
| Asian or Pacific Islander | 693,760 |
| Percent of total population | 3.9 |
| Other race | 989,734 |
| Hispanic origin (of any race) | 2,214,026 |
| Percent of total population | 12.3 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| Total housing units | 7,226,891 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 6,639,322 |
| Owner occupied | 3,464,436 |
| Percent owner occupied | 52.2 |
| Renter occupied | 3,174,886 |
| Vacant housing units | 587,569 |
| For seasonal, recreational, or occasional use | 212,625 |
| Homeowner vacancy rate (percent) | 1.9 |
| Rental vacancy rate (percent) | 4.9 |
| Persons per owner-occupied unit | 2.86 |
| Persons per renter-occupied unit | 2.38 |
| Units with over 1 person per room | 431,733 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 2,929,333 |
| 1-unit, attached | 301,794 |
| 2 to 4 units | 1,320,073 |
| 5 to 9 units | 374,858 |
| 10 or more units | 1,998,074 |
| Mobile home, trailer, other | 302,759 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 2,387,606 |
| Less than $50,000 | 243,817 |
| $50,000 to $99,000 | 674,377 |
| $100,000 to $149,000 | 431,629 |
| $150,000 to $199,999 | 438,992 |
| $200,000 to $299,999 | 380,997 |
| $300,000 or more | 217,794 |
| Median (dollars) | 131,600 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 3,059,911 |
| Less than $250 | 529,128 |
| $250 to $499 | 1,387,210 |
| $500 to $749 | 764,656 |
| $750 to $999 | 223,110 |
| $1,000 or more | 155,807 |
| Median (dollars) | 428 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 6,639,322 |
| White | 5,184,827 |
| Black | 947,597 |
| Percent of occupied units | 14.3 |
| American Indian, Eskimo, or Aleut | 20,375 |
| Percent of occupied units | 0.3 |
| Asian or Pacific Islander | 201,644 |
| Percent of occupied units | 3.0 |
| Other race | 284,879 |
| Hispanic origin (of any race) | 665,079 |
| Percent of occupied units | 10.0 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998